<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3GSignage</title>
	<atom:link href="http://3gsignage.com/feed" rel="self" type="application/rss+xml" />
	<link>http://3gsignage.com</link>
	<description>iPhone App &#38; Digital Signage Content Management Systems</description>
	<lastBuildDate>Fri, 28 Oct 2011 13:11:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The App beats the web by five fold</title>
		<link>http://3gsignage.com/the-app-beats-the-web-by-five-fold</link>
		<comments>http://3gsignage.com/the-app-beats-the-web-by-five-fold#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:11:45 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Android app]]></category>
		<category><![CDATA[Business apps]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Shopping center]]></category>
		<category><![CDATA[Shopping center app]]></category>
		<category><![CDATA[app for shopping centers]]></category>
		<category><![CDATA[Buskerud Shopping Center]]></category>
		<category><![CDATA[shopping center]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=1142</guid>
		<description><![CDATA[Since we launched the App for Buskerud Shopping Center (BSKS on app markets) a little more than 4 weeks ago we have now the hard fact figures and are able to see a trend. Compared to the shopping centers&#8217; home page, that has been up and running for ten years or so, we have reached [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Since we launched the App for Buskerud Shopping Center (BSKS on app markets) a little more than 4 weeks ago we have now the hard fact figures and are able to see a trend.</p>
<p>Compared to the shopping centers&#8217; home page, that has been up and running for ten years or so, we have reached 20% of the number of unique users and growing every week. That in itself is a very good figure considering the short periode of time we have been live compared to the well established homepage.</p>
<p><strong>More striking is that measured in number of sessions per month the App allready outnumbered the homepage by nearly 30%. Which means that the average App user visits the App close to six times more often than the average web user. That is impressing and tells us the real potential behind a good App.</strong></p>
<p><a href="http://3gsignage.com/wp-content/uploads/2011/10/flurryjune2011-lg1.jpg"><img class="alignnone size-medium wp-image-1143" title="flurryjune2011-lg1" src="http://3gsignage.com/wp-content/uploads/2011/10/flurryjune2011-lg1-300x199.jpg" alt="App surpasses the web" width="300" height="199" /></a></p>
<p>Furthermore we have experinced that the 90 shops present in the shopping center are using the control panel frequently so there is always fresh content and deals on the App. That is, together with the fact the App is mobile, the main reason for its&#8217; stickyness.</p>
<p>To sum up; the App is used more frequently (by far) than the web as long it is usefull and fresh.</p>
<p>Our next business case is a destination App. More on that later.</p>
<p>You can visit our website www.3gsignage.com to find out more and download the shopping center app from Android Market or from App Store by searching for bsks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/the-app-beats-the-web-by-five-fold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This time business is personal</title>
		<link>http://3gsignage.com/this-time-business-is-personal</link>
		<comments>http://3gsignage.com/this-time-business-is-personal#comments</comments>
		<pubDate>Wed, 30 Mar 2011 11:41:00 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Android app]]></category>
		<category><![CDATA[Business apps]]></category>
		<category><![CDATA[Business smartphone applications]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS software]]></category>
		<category><![CDATA[Smart phone apps]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[.mobi]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[cellular telephone]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile operating system]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobile telecommunications]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[mobile web pages]]></category>
		<category><![CDATA[mobile web site]]></category>
		<category><![CDATA[powerfull tool]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[Touchscreens]]></category>
		<category><![CDATA[tradtional media]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=1118</guid>
		<description><![CDATA[It doesn&#8217;t matter if you speak about mobile web pages or mobile apps &#8211; that has been debated in numerous articles and blogs before &#8211; so far both platforms are growing at a tremendous speed side by side. Here in Scandinavia with an extremely high density of smartphones, (more than 70% of all phones purchased [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It doesn&#8217;t matter if you speak about mobile web pages or mobile apps &#8211; that has been debated in numerous articles and blogs before &#8211; so far both platforms are growing at a tremendous speed side by side. Here in Scandinavia with an extremely high density of smartphones, (more than 70% of all phones purchased are smartphones) the mobile data traffic is exploding. Interesting is to see how businesses are approaching this new channel and perhaps more interesting how (and if) new business or marketing concepts will evolve from this mega trend.</p>
<p>Many sees the mobile web only as an extension of the traditional web. For a newspaper this might be the fact. But I think that will be the exception. Todays consumer market is very much about me as a person with personal tastes. The target for the retail business has become individuals or at least very defined groups of individuals were tradtional media have a problem to reach. Using the mobile platform wisely opens up for new opportunities as well as for established businesses as for new ventures. Why? Because the mobile phone is a very personal item.</p>
<p>For a retailer to succeed with its mobile strategy the message and the target audience has to be very well defined. Just to translate the web pages into mobile web pages or into an app is not a sustainable strategy. You will propably have an imediate news effect by releasing a mobile web site or an app but that is about it. Because of the personal aspect of a mobile device (read: smartphones) you will have to narrow down your target audience and then monitor their behaviour and act accordingly when they are visiting your mobile web site or app. This is all possible if you have the right tool.</p>
<p><img class="alignnone size-medium wp-image-1124" title="The 3Gsignage cms system for apps'" src="http://3gsignage.com/wp-content/uploads/2011/03/iBrand-Menu1-300x195.jpg" alt="" width="300" height="195" /></p>
<p>Having developed a powerfull cms solution for mobile apps&#8217; that not only makes it extremely easy to publish but that also retrieves multidimensional metrics from the app users. There is hardly any better way to learn more about your target audience if you don&#8217;t want to purchase an expensive consumer research report. With this powerfull tool you are up to speed with your audience and can react down to an individual (device) level. The smart business will take advantage of this and capture the hard to reach young consumer. This time business is personal.</p>
<p><img class="alignnone size-medium wp-image-1129" title="Be up to speed with your target audience" src="http://3gsignage.com/wp-content/uploads/2011/03/iBrand-Statistics-300x195.jpg" alt="" width="300" height="195" /></p>
<p>Contact us today to learn more of how we can help you with your mobile strategy.<a href="http://3gsignage.com/contact"><img class="alignright size-full wp-image-924" title="contact-us-blog" src="http://3gsignage.com/wp-content/uploads/2010/04/contact-us-blog.png" alt="" width="196" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/this-time-business-is-personal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone apps business or pleasure?</title>
		<link>http://3gsignage.com/smartphone-apps-business-or-pleasure</link>
		<comments>http://3gsignage.com/smartphone-apps-business-or-pleasure#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:59:27 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Android app]]></category>
		<category><![CDATA[Business apps]]></category>
		<category><![CDATA[Business smartphone applications]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS software]]></category>
		<category><![CDATA[Smart phone apps]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[business apps]]></category>
		<category><![CDATA[cost efficient tools]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[Microsoft Excel]]></category>
		<category><![CDATA[retail chains]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=1103</guid>
		<description><![CDATA[Yesterday I attended a seminar on the above mentioned subject. But like any seminar involving smartphone apps we had to be taken through the iPhone and iTunes incredible success story. We had heard it all before but still it is such an incredible success story and Apple has obviously done something very right not only [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Yesterday I attended a seminar on the above mentioned subject. But like any seminar involving smartphone apps we had to be taken through the iPhone and iTunes incredible success story. We had heard it all before but still it is such an incredible success story and Apple has obviously done something very right not only proven by its incredible market cap but also in terms of changing old business structures into new and highly efficient business models. I am sure this will be food for many MBA students.</p>
<p>Yesterday there were about 350.000 apps available for iPhones. In a week or so it will be 10.000 more. The interesting bit behind these figures is that an increasing part of the new apps are business apps that help you and me to work more efficient. We were introduced to the speakers’ top five favorite business apps. All well and good. I probably have to blame myself when I expected something else as business apps were on the agenda. I would have expected how smartphone apps really can change how to run your business – just like Apple has done with the music industry. That is what 3Gsignage has been doing. We are making cost efficient tools for businesses to improve their performance.</p>
<p><a href="http://3gsignage.com/wp-content/uploads/2010/11/business-app.jpg"><img class="alignnone size-medium wp-image-1107" title="3Gsignage Business App structure" src="http://3gsignage.com/wp-content/uploads/2010/11/business-app-300x221.jpg" alt="" width="300" height="221" /></a></p>
<p>In a first edition, we have created a business application for retail chains and other organisations that spend considerable time and labour monitoring their business locations with time-consuming operating systems routine checks. Where so far this has very often been a paper-based process with data being manually entered into Excel-spreadsheets, the business application would be used to measure the performance and record the status of store equipment installations.</p>
<p>With this business application, ‘quality assurance’ personnel can track visits and status changes practically in real-time, and make comparisons much more easily than from data compiled from piles of Excel-sheets. The application also sends an alert if any repair dates on pieces of equipment are behind schedule.</p>
<p>This application serves as a blueprint for a series of quality control themed applications to be developed and made available to all organizations needing to rationalize their internal processes.</p>
<p>Contact us for more information of how we can help you to improve your business<br />
<a href="http://3gsignage.com/contact"><img class="alignright size-full wp-image-924" title="contact-us-blog" src="http://3gsignage.com/wp-content/uploads/2010/04/contact-us-blog.png" alt="" width="196" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/smartphone-apps-business-or-pleasure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we made digital signage complete?</title>
		<link>http://3gsignage.com/why-we-made-digital-signage-complete</link>
		<comments>http://3gsignage.com/why-we-made-digital-signage-complete#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:24:50 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Digital Signage]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[digital signage solution]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Super Sign Premier]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=1096</guid>
		<description><![CDATA[I have to admit that when I saw the latest LG digital signage campaign and how they have made it simple I got a bit jealous. They very simply got across the message that with their Super Sign Premier S everyone can harness the benefit from Digital Signage. The only hiccup I got was when [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I have to admit that when I saw the<a href="[26.10.2010 15:44:52] Jan Henrik Anthun: http://www.lgsolutions.com/lgmakesitsimple" target="_blank"> latest LG digital signage campaign</a> and how they have made it simple I got a bit jealous. They very simply got across the message that with their Super Sign Premier S everyone can harness the benefit from Digital Signage. The only hiccup I got was when I saw the price; starting at $ 149 a month for a minimum lock up period of 36 months. And that is most probably for a 32 inch screen. Is that Digital Signage for everyone?</p>
<p>With $ 149 a month you pay $ 5364 for a 3 years contract. Well, I think that is quite steep. I don’t know what interest rate LG is using but if I compare it with our complete digital signage solution it has to be well above 10%.</p>
<p><a href="http://us.axiomtek.com/DS/" target="_blank">Together with Axiomtek </a>we are offering complete digital solutions because we believe it is easier for our customers, just as LG so correctly say in their campaign. But we also believe that when the customer buys everything from one vendor he should benefit from a better price. Doesn’t that make sense.?. So to answer the innitial question why we made digital signage complete; it was to make it easy and cost efficient for our customers.</p>
<p>Contact us to get a quote for our complete digital signage solution.<a href="http://3gsignage.com/contact"><img class="alignright size-full wp-image-924" title="contact-us-blog" src="http://3gsignage.com/wp-content/uploads/2010/04/contact-us-blog.png" alt="" width="196" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/why-we-made-digital-signage-complete/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are smartphone applications a clever marketing tool?</title>
		<link>http://3gsignage.com/are-smartphone-applications-a-clever-marketing-tool</link>
		<comments>http://3gsignage.com/are-smartphone-applications-a-clever-marketing-tool#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:05:01 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Android app]]></category>
		<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS software]]></category>
		<category><![CDATA[Smart phone apps]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[advertising budgets]]></category>
		<category><![CDATA[advertising spending]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[smartphone applications]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=1050</guid>
		<description><![CDATA[I just read a report from Morgan Stanley showing that the internet consumes 28% of the media time but only get 13% of the advertising budget and that print for example consumes 12% of the media time but is rewarded with 28% of the advertising spending. Why is that? OK it has improved over the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I just read a report from Morgan Stanley showing that the internet consumes 28% of the media time but only get 13% of the advertising budget and that print for example consumes 12% of the media time but is rewarded with 28% of the advertising spending. Why is that?</p>
<p>OK it has improved over the last couple of years but there is still a mismatch between media reach and media spending. In the same report you can also read that the mobile internet is going to surpass the traditional internet by 2012, which means that if advertising budgets continues to be conservatively spent the mismatch between media consumption time and advertising spending will increase. The same report however indicates that decision makers are increasingly shifting focus towards internet as a marketing channel.  That is good news. The question is, which channel will they go for?</p>
<p>Will they go for the more established traditional internet – or for the mobile platform?. Probably both. There are too many factors that simply cannot be ignored when it comes to mobile internet: The growth alone is so significant that it has to be taken into a marketers advertising account. The demographic of the typical smartphone user <img src="file:///C:/Users/Jan/AppData/Local/Temp/moz-screenshot-1.png" alt="" />should be most advertisers’ prime target. Then there is the question which platform will be the chosen one?. Mobile web or Smartphone applications?</p>
<p><a title="content not messages in mobile" href="http://flickr.com/photos/22498907@N02/2581572683"><img src="http://farm4.static.flickr.com/3271/2581572683_0a36305b38_m.jpg" alt="" /></a></p>
<p>Again probably both but for different reasons. When smartphone apps like iPhone and Android apps have a clear advantage when it comes to user experience and media consumption time they will be the preferred choice for retailers and other customer facing businesses, the mobile web is probably the better choice for distribution of online news. <a href="http://3gsignage.com/retailers/why-do-your-clients-need-an-iphone-application" target="_blank">We at 3Gsignage strongly believe that smartphone applications should be a part of every business marketing strategy.</a><br />
<a href="http://3gsignage.com/ibrand-iphone-content-management-system" target="_blank">With iBrand™ we have made a complete smartphone solution </a>that consists of a ready to run smartphone application, a management system that runs it and managed services at an all inclusive fixed low price.</p>
<p>If you are a business or a media agency that wants to try our complete solution contact us today.!<a href="http://3gsignage.com/contact"><img class="alignright size-full wp-image-924" title="contact-us-blog" src="http://3gsignage.com/wp-content/uploads/2010/04/contact-us-blog.png" alt="" width="196" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/are-smartphone-applications-a-clever-marketing-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3Gsignage and Axiomtek with a winning formula at NACS in Atlanta</title>
		<link>http://3gsignage.com/3gsignage-and-axiomtek-with-a-winning-formula-at-nacs-in-atlanta</link>
		<comments>http://3gsignage.com/3gsignage-and-axiomtek-with-a-winning-formula-at-nacs-in-atlanta#comments</comments>
		<pubDate>Thu, 14 Oct 2010 10:24:35 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SaaS Digital Signage]]></category>
		<category><![CDATA[SaaS software]]></category>
		<category><![CDATA[Smart phone apps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Axiomtek]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[Content Management System for apps]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Personal digital assistants]]></category>
		<category><![CDATA[Push–pull strategy]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=1018</guid>
		<description><![CDATA[Last week 3Gsignage and its partner Axiomtek participated at the NACS show in Atlanta with great success. The message that we tried to convey was the “push and pull” formula. By using dynamic smartphone applications to pull the target audience into the stores and digital signage to push the message to the customers you achieve [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Last week 3Gsignage and its partner Axiomtek participated at the NACS show in Atlanta with great success. The message that we tried to convey was the “push and pull” formula.</p>
<p>By using dynamic smartphone applications to pull the target audience into the stores and digital signage to push the message to the customers you achieve astonishing sells lifts. That is the proven immediate effect. <a href="http://3gsignage.com/ibrand-iphone-content-management-system" target="_blank">But with iBrand – our smart phone application &#8211; there is more</a>. A sustainable long term effect:</p>
<p>Every retailers dream is to gather knowledge about their customers and react on their behavior. Even better if you can get individual knowledge and target the message to that individual. That has a double effect; The customer only gets the information he needs . No spam. And the retailer can communicate with the customer on a more personal level. That is modern brand building with a sustainable long term effect. Is that possible?</p>
<p><a href="../wp-content/uploads/2010/10/iBrand-Menu.jpg"><img class="alignnone size-medium wp-image-1019" title="iBrand-Menu" src="../wp-content/uploads/2010/10/iBrand-Menu-300x195.jpg" alt="" width="300" height="195" /></a></p>
<p>With iBrand™ 3Gsignage is offering a Smart Phone Application platform that allows businesses and other organizations to promote products, services, events etc…on the most personal platform there is today. The solution is unique in the market, as the application is ‘dynamic’ as opposed to ‘static’. In other words, its Content Management System that allows the user to adapt the promotions online according to how the app is being used. It also delivers advanced analytics down to single consumer level. iBrand covers the fastest growing part of the Smart Phone market as it supports both Apple’s iPhones and selected Android smart phones. As an all-inclusive formula, iBrand is set to become today’s most cost-efficient dynamic tool to retain and acquire new valuable customers.</p>
<p>Contact us today and we will provide you with a free demo license for iBrand and 3Gsignage Digital Signage cms.<br />
<a href="http://3gsignage.com/contact"><img class="alignright size-full wp-image-924" title="contact-us-blog" src="http://3gsignage.com/wp-content/uploads/2010/04/contact-us-blog.png" alt="" width="196" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/3gsignage-and-axiomtek-with-a-winning-formula-at-nacs-in-atlanta/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an all in one Digital Signage Solution?</title>
		<link>http://3gsignage.com/what-is-a-all-in-one-digital-signage-solution</link>
		<comments>http://3gsignage.com/what-is-a-all-in-one-digital-signage-solution#comments</comments>
		<pubDate>Tue, 07 Sep 2010 05:46:56 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SaaS Digital Signage]]></category>
		<category><![CDATA[SaaS software]]></category>
		<category><![CDATA[Axiomtek]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital Display]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[Digital Signage Software]]></category>
		<category><![CDATA[digital signage solution]]></category>
		<category><![CDATA[plug and play]]></category>
		<category><![CDATA[SaaS digital signage]]></category>
		<category><![CDATA[Signage]]></category>
		<category><![CDATA[Software as a service]]></category>
		<category><![CDATA[Technology/Internet]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=971</guid>
		<description><![CDATA[How do we define an All in One Digital Signage Solution? What should it include. For me the answer is simple; Everything. It should include all the Hardware and Software you need and all the support and maintenance it requires and that made available from one supplier. It gets even better if the hardware comes [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>How do we define an All in One Digital Signage Solution? What should it include. For me the answer is simple; Everything. It should include all the Hardware and Software you need and all the support and maintenance it requires and that made available from one supplier. It gets even better if the hardware comes as one integrated unit with an embedded SaaS software. That makes it a <strong>real plug and play</strong> all in one Digital Signage Solution. So what advanteges does a <strong>total integrated solution</strong> bring our customers?</p>
<p>Obviously there are fewer components, less cables and no management software to be installed. More importantly, but perhaps not that obvious for a customer, is the fact that the software has been tested and approved for the Hardware. Yes I know very many Software vendors claim that their Software runs on any type of hardware. That cannot simply be the truth. There is too much Hardware out there and the pace of technical progress is too fast to make such a claim.</p>
<p><img src="file:///C:/Users/Jan/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
<p>When we together with our Hardware partner Axiomtek started to take a closer look at what our respective customers were looking for when deciding on Digital Signage solution (vendors) we found the following merging points:</p>
<ul>
<li>They are typically first time buyers of Digital Signage and wish to relate only to one supplier to keep things simple.</li>
<li>The hardware must be easy to deploy and the software must be very intuitive to use.</li>
<li>Our customers got satisfied as everything went quickly and smoothly. It was important for our customer to have only one service phone number to relate to if anything should go wrong.</li>
<li>Some of our customer had demanding environmental conditions where reliability was an issue.</li>
<li>All of our customers did not want to build any IT infrastructure like servers etc. Software as a service was a requirement.</li>
</ul>
<p><a title="Working Together Teamwork Puzzle Concept" href="http://flickr.com/photos/22177648@N06/2137737248"><img src="http://farm3.static.flickr.com/2289/2137737248_e9f3e429d1_m.jpg" alt="" /></a></p>
<p>All the findings above actually make sense when we know how fragmented the Digitial Signage Market is. At the end of the day you pick your vendor based on trust.We believe trust comes from thorough quality testing and a one stop service that is there for our customers also the day after tomorrow.  If you want to know more about what we have to offer visit our websites at <a href="http://www.3gsignage.com">3Gsignage.com</a> or <a href="http://www.axiomtek.com" target="_blank">Axiomtek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/what-is-a-all-in-one-digital-signage-solution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS Digital Signage and Smart Phone apps &#8211; the double impact formula</title>
		<link>http://3gsignage.com/saas-digital-signage-and-smart-phone-apps-the-double-impact-formula</link>
		<comments>http://3gsignage.com/saas-digital-signage-and-smart-phone-apps-the-double-impact-formula#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:51:53 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smart phone apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Axiomtek]]></category>
		<category><![CDATA[Content Management System]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[digital signage solution]]></category>
		<category><![CDATA[double impact marketing tool]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Scandinavia]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=935</guid>
		<description><![CDATA[When we attend this years’ NACS show in Atlanta with our partner Axiomtek it is to reveal a double impact marketing tool for convenience stores and the petroleum retailing industry. Together we have made an all in one SaaS digital signage solution that  is simple, affordable and professional. The other half of this double impact [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When we attend this years’ NACS show in Atlanta with our partner <a href="http://www.axiomtek.com" target="_blank">Axiomtek</a> it is to reveal a double impact marketing tool for convenience stores and the petroleum retailing industry. Together we have made an all in one SaaS digital signage solution that  is simple, affordable and professional. The other half of this double impact formula is <a href="http://3gsignage.com/ibrand-iphone-content-management-system">iBrand™; a Content Management System for iPhone and Android apps</a> that is allready driving business for our Scandinavian clients.</p>
<p><a title="dalavatnet #3" href="http://flickr.com/photos/96385007@N00/247316145"><img align="left" src="http://farm1.static.flickr.com/94/247316145_3e143d830b_m.jpg" alt="" /></a>In Scandinavia we experienced tremendous results both in the number of downloaded applications and in real sales lifts.In one area with about 80.000 iPhone users we had 30.000 unique users within 3 months. Thanks to the redeem coupon functionality we could measure day by day how many actually were pulled into the stores and took advantage of the coupons. On a weekly basis we saw that an average of 11.000 was pulled into the stores thanks to the smart phone app.</p>
<p>With our experience from Scandinavia we have taken iBrand™ a few steps further. We now support Android phones, we have made the smart phone app dynamic, which means that you can react on customer behavior and change content accordingly. We have build in analytics and tags so you can customize your reports and since it is dynamic you can react within minutes. The best thing is perhaps that we have made iBrand extremely easy to use and affordable for every business.</p>
<p>Put iBrand™ together with our SaaS Digital Signage Content Management System and you have a double impact formula. We call it the push and pull formula. With iBrand™ you pull the customers into your venues and with the SaaS digital signage you push sales. The formula is proven and it is tangible. If you want to know more about what we achieved in Scandinavia and how this can influence your sales then visit us at NACS in Atlanta or contact us directly.<br />
<a href="http://3gsignage.com/contact"><img class="alignright size-full wp-image-924" title="contact-us-blog" src="http://3gsignage.com/wp-content/uploads/2010/04/contact-us-blog.png" alt="" width="196" height="42" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://3gsignage.com/saas-digital-signage-and-smart-phone-apps-the-double-impact-formula/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Customer Experience at Convenience Stores</title>
		<link>http://3gsignage.com/improved-customer-experience-at-convenience-stores</link>
		<comments>http://3gsignage.com/improved-customer-experience-at-convenience-stores#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:46:53 +0000</pubDate>
		<dc:creator>Tara</dc:creator>
				<category><![CDATA[content management systems]]></category>
		<category><![CDATA[Convenience stores]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Smart phone apps]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Digital signage]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[mobile application solutions]]></category>

		<guid isPermaLink="false">http://3gsignage.com/?p=947</guid>
